Kinetica Complete Review
- Ratings
- Pros
- Cons
|
My Review
Kinetica Complete I noticed an increase in size, weight and lean muscle mass. In the duration of 4 weeks of using it, my weight has increased by 8%, my arm circumference has increased by 9%, my chest circumference has increased by 3%, my waist has increased by 4%, my quadriceps increased by 3% and my calves increase by 5%. I think such dramatic increase over a short period of time is due to the fact that Kinetica Complete is made up of a protein blend and time release amino acids containing Milk Protein Isolate, Calcium Caseinate, Leucine, Isoleucine Valine, Egg Albumin, whey along with a mix of amino acids and vitamins.
Using it for 6 weeks while training 4 times at the gym and twice on the pitch for rugby I found that Kinetica Complete was really good at aiding my recovery and that I wasn’t getting the lactic acid burn sensation for too long after the session.
For £60 I feel that it's quite expensive for an all-in-one shake. I only tried the strawberry flavour and found it pretty hard to mix to a smooth consistency and once it was mixed, I didn’t enjoy the flavour. I tried it with both milk and water and experienced the problems.
Over all, I feel this is a great all-in-one shake yet if money is sparse, then there are more cost effective products out there in the market.
Serving Info
Serving Info
| Nutritional Information | Typical per 75g serving | Typical per 100g |
| Energy | 300kcal/1255kJ | 400kcal/1674kJ |
| Protein | 35.2g | 47.0g |
| Carbohydrate | 24.1g | 32.2g |
| of which sugars | 11.9g | 15.8g |
| Fat | 6.9g | 9.2g |
| of which saturates | 5.7g | 7.6g |
| Dietary Fibre | 0.3g | 0.4g |
| Sodium | 0.05g | 0.07g |
| Other Active Ingredients | Typical per 75g serving | Typical per 100g |
| L-Glutamine | 5.0g | 6.7g |
| L-Leucine | 1.8g | 2.4g |
| Taurine | 0.5g | 0.7g |
| Creapure® | 3.0g | 4.0g |
| Aminogen® | 100mg | 133.3mg |
| Vitamin Profile | Typical per 75g serving | % RDA |
| Ascorbic Acid (Vitamin C) | 24mg | 30% |
| Nicotinamide (Vitamin B3) | 4.8mg | 30% |
| Tocopherol Acetate ( Vit E) | 3.6mg | 30% |
| Panthothenic Acid (Vit B5) | 1.8mg | 30% |
| Riboflavin ( Vitamin B2) | 0.42mg | 30% |
| Pyridoxine (Vitamin B6) | 0.42mg | 30% |
| Thiamine (Vitamin B1) | 0.33mg | 30% |
| Retinol (Vitamin A) | 240ug | 30% |
| Folic Acid (Vitamin B9) | 60ug | 30% |
| Phytomenadion (Vitamin K) | 23ug | 30% |
| Biotin (Vitamin B7) | 15ug | 30% |
| Cholecalciferol (Vitamin D3) | 1.5ug | 30% |
| Cyanocobalamide (Vit B12) | 0.75ug | 30% |
Supplement Judge Unbiased Supplement Reviews – Do they really work??



