Gaspari Nutrition Sizeon Review
- Ratings
- Pros
- Cons
|
My Review
This product is labeled as a intra workout but me personally I found it better used as a post workout supplement
It has those insulin spiking carbs with 5g of leucine along with electrolites and creatine to help achieve optimal recover.
Overall, fantastic supplement!
Serving Info
Serving Info
| Supplement Facts | ||
| Serving Size1Scoop (66g) | ||
| Servings Per Container: 24 | ||
| Amount Per Serving | % Daily Value† | |
| Calories | 180 | |
| Calories From Fat | 0 | |
| Total Fat | 0g | 0% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | * |
| Cholesterol | 15mg | 5% |
| Total Carbohydrate | 39g | 13% |
| Dietary Fiber | 0g | 0% |
| Sugars (From Isomaltulose, D-Glucose, And Trehalose) | 37g | * |
| Protein | 7g | 13% |
| Vitamin C (As Ascorbic Acid) | 60mg | 100% |
| Thiamin (As Thiamin Hydrochloride) | 10mg | 667% |
| Riboflavin (As Riboflavin-5-Phosphate) | 7.6mg | 447% |
| Niacin (As Niacinamide) | 50mg | 250% |
| Vitamin B6 (As Pyridoxine-5-Phosphate) | 16.8mg | 838% |
| Folate (As Folic Acid) | 200mcg | 50% |
| Vitamin B12 (As Methylcobalamin) | 75mcg | 1,250% |
| Pantothenic Acid (As D-Calcium Pantothenate) | 9mg | 92% |
| Calcium | 51mg | 5% |
| Phosphorus | 103mg | 10% |
| Magnesium | 45mg | 11% |
| Sodium | 280mg | 12% |
| Potassium | 125mg | 4% |
| SizeOn Proprietary Blend | 61g | |
| Outlast® Insutropin Matrix | ||
| Palatinose™ (Isomaltulose), D-Glucose, Trehalose, Pterostilbene | * | |
| Protein Synthesis Acceleration Matrix | ||
| Whey Protein Hydrolysate, L-Leucine (5g), L-Isoleucine, L-Valine, L-Ornithine-L-Aspartate | * | |
| PhosphoDrive Endurance Complex | ||
| Creapure® (Creatine Monohydrate), Creatine MagnaPower® (Magnesium Creatine Chelate), Disodium Creatine Phosphate | * | |
| OsmoDrive Advanced Hydration Complex | ||
| L-Taurine, Sodium Glycerophosphate, Calcium Glycerophosphate, Potassium Glycerophosphate, Sustamine™ (L-Alanyl-L-Glutamine), Magnesium Glycyl Glutamine | * | |
| † Percent Daily Values are based on a 2,000 calorie diet | ||
| * Daily Value not established | ||
Ingredients
Ingredients
Malic Acid, Citric Acid, Natural And Artificial Flavors, Salt, Silica, Sucralose, FD&C Red No. 40, Acesulfame Potassium
Reviewed by: Brian
.
Supplement Judge Unbiased Supplement Reviews – Do they really work??



